Electrofusion Couplers

 
Type A HDPE Electrofusion Coupler IPS DIPS SDR6 SDR7 SDR9 SDR11 SDR17 SDR26
Type B HDPE Electrofusion Coupler IPS DIPS SDR6 SDR7 SDR9 SDR11 SDR17 SDR26
 

Size Range

SDR
6

IPS

2" to 28" IPS

(fusible to SDR 6-7)

Rated For

Water: 460 PSI at 73° F

Sustainable maximum operating pressure


SDR
7

IPS

2" to 36" IPS

(fusible to SDR 6-9)

Rated For

Water: 360 PSI at 73° F

Sustainable maximum operating pressure


SDR
9

IPS

2" to 36" IPS

(fusible to SDR 9-11)

Rated For

Water: 300 PSI at 73° F

Sustainable maximum operating pressure


SDR
11

IPS

¾" to 48" IPS

(fusible to SDR 9-17)

Dual Rated For

Water: 240 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure

SDR
11

DIPS

4" to 24" DIPS

(fusible to SDR 9-17)

SDR
11

DIPS

36" DIPS

(fusible to SDR 11-17)

Rated For

Water: 240 PSI at 73° F

Sustainable maximum operating pressure


SDR
17

IPS

6" to 63" IPS

(fusible to SDR 17-21)

Dual Rated For

Water: 160 PSI at 73° F Natural Gas: 100 PSI at 73° F

Sustainable maximum operating pressure

SDR
17

DIPS

6" to 48" DIPS

(fusible to SDR 17-21)

Rated For

Water: 160 PSI at 73° F

Sustainable maximum operating pressure


SDR
26

IPS

3" to 63" IPS

(fusible to SDR 21-32.5)

Dual Rated For

Water: 100 PSI at 73° F Natural Gas: 60 PSI at 73° F

Sustainable maximum operating pressure

SDR
26

DIPS

4" to 48" DIPS

(fusible to SDR 21-32.5)

Rated For

Water: 100 PSI at 73° F

Sustainable maximum operating pressure

Details

Engineered for durability, built to last – Strongbridge International offers high-density polyethylene (HDPE) electrofusion couplers with the largest pressure class and size range available. Our HDPE coupler fittings are engineered for extreme durability and manufactured using HDPE PE4710 / PE100 virgin resin, your best choice for a leak-free system.

Our industrial grade heavy-duty couplers are fully pressure rated for superior performance. They’re ideal for connecting pipes that carry water, fluids, and slurries, as they’re lightweight, easy to install, and resistant to chemicals, impacts, corrosion, and abrasion. Strongbridge couplers, also known as HDPE electrofusion couplings join pipes by melting them with an electric current. They have a coil of wire inside and a barcode outside that holds information about the fitting and the fusion parameters.

The electrofusion coupler barcode is a 24-digit code that has information about the fitting and the fusion parameters, which can be scanned by our Strongbridge electrofusion processor to ensure a quality fusion.

Technical Notes

Engineered for PE3408, PE4710 & PE100 HDPE Pipe Systems.

TEGA electrofusion fittings may be fused at ambient temperatures of between 0°C (+32°F) and +45°C (+115°F). If job site conditions are such that the pipe and fitting temperature is below this range, the installer should use a tent and heater to warm the pipe and electrofusion fitting to within the allowable temperature range. Special care should be taken to provide a balanced temperature level of both pipes and fittings before fitment and fusion operation.

Features

  • High-density polyethylene PE4710 / PE100

  • Your best choice for a leak-free system

  • High chemical resistance

  • Impact resistance at low temperatures

  • Resistant to corrosion and abrasion

  • Lightweight

  • Easy installation

  • Suitable for water, fluids, and slurries

 

Standards & Certs

Gallery

 

Download

Download our Electrofusion Catalog

Catalog

Sales Sheet

 
 

Part Numbers

Part NumberSizeIPS/DIPSSDRDescription
02-EFC-2200190 *2”IPS6SBI 2" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61
02-EFC-2200191 *3”IPS6SBI 3" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61
02-EFC-2200192 *4”IPS6SBI 4" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61
02-EFC-2200193 *6”IPS6SBI 6" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61
02-EFC-2200194 *8”IPS6SBI 8" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61
02-EFC-2200160 *10”IPS6SBI 10" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61
02-EFC-2200195 *12”IPS6SBI 12" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61
02-EFC-2200161 *14”IPS6SBI 14" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61
02-EFC-2200196 *16"IPS6SBI 16" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61
02-EFC-2200162 *18"IPS6SBI 18" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61
02-EFC-2200404 *28"IPS6SBI 28" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61
02-EFC-22001492"IPS7SBI 2" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-22001503"IPS7SBI 3" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-22001514"IPS7SBI 4" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-22001526"IPS7SBI 6" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-22001538"IPS7SBI 8" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-220015410"IPS7SBI 10" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-220015612"IPS7SBI 12" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-220015514"IPS7SBI 14" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-220015716"IPS7SBI 16" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-220015818"IPS7SBI 18" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-220015920"IPS7SBI 20" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-220020922"IPS7SBI 22" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-220017024"IPS7SBI 24" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-220029426"IPS7SBI 26" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-220040732"IPS7SBI 32" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-220040836"IPS7SBI 36" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61
02-EFC-2200197 *2”IPS9SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200198 *3”IPS9SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200141 *4”IPS9SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200200 *6”IPS9SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200143 *8”IPS9SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200144 *10”IPS9SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200202 *12”IPS9SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200145 *14"IPS9SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200146 *16"IPS9SBI 16" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200203 *18”IPS9SBI 18" DIPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200204 *20”IPS9SBI 20" DIPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200205 *22”IPS9SBI 22" DIPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200206 *24”IPS9SBI 24" DIPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200405 *34"IPS9SBI 34" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-2200406 *36"IPS9SBI 36" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61
02-EFC-22000853/4"IPS11SBI 3/4" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61
02-EFC-22000871"IPS11SBI 1" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61
02-EFC-22000891-1/4"IPS11SBI 1-1/4" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61
02-EFC-22000901-1/2"IPS11SBI 1-1/2" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61
02-EFC-22000922"IPS11SBI 2" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-22000943"IPS11SBI 3" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-22002294"DIPS11SBI 4" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-22000954"IPS11SBI 4" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-22001035"IPS11SBI 5" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61
02-EFC-22002306"DIPS11SBI 6" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-22001856"IPS11SBI 6" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-22002318"DIPS11SBI 8" DIPS EF Coupler, SDR11, PE100/4710, Black, 200psi water, 100psi gas, NSF 61, FM CL250
02-EFC-22000738"IPS11SBI 8" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-220007510"DIPS11SBI 10" DIPS EF Coupler, SDR11, PE100/4710, 220psi water, 125psi gas, NSF 61, FM CL250
02-EFC-220011410"IPS11SBI 10" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-220023212"DIPS11SBI 12" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-220005812"IPS11SBI 12" IPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61, FM CL250
02-EFC-220007614"DIPS11SBI 14" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-220011914"IPS11SBI 14" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-220007716"DIPS11SBI 16" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-220006016"IPS11SBI 16" IPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61, FM CL250
02-EFC-220007818"DIPS11SBI 18" DIPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61, FM CL250
02-EFC-220006218"IPS11SBI 18" IPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61, FM CL250
02-EFC-220023320"DIPS11SBI 20" DIPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61, FM CL250
02-EFC-220006520"IPS11SBI 20" IPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61, FM CL250
02-EFC-220018722"IPS11SBI 22" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-220023424"DIPS11SBI 24" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61
02-EFC-220013324"IPS11SBI 24" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-2200079 *26"IPS11SBI 26" IPS EF Coupler, SDR11, PE100/4710, 220psi water, NSF 61
02-EFC-2200188 *28"IPS11SBI 28" IPS EF Coupler, SDR11, PE100/4710, 220psi water, NSF 61
02-EFC-2200137 *30"IPS11SBI 30" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61
02-EFC-221113730"IPS11SBI 30" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-2200068 *32"IPS11SBI 32" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250
02-EFC-220018934"IPS11SBI 34" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61
02-EFC-2200235 *30"DIPS11SBI 30" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61
02-EFC-1800449 *36"DIPS11SBI 36" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61
02-EFC-220013936"IPS11SBI 36" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61
02-EFC-220007040"IPS11SBI 40" IPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61
02-EFC-2200140 *42"IPS11SBI 42" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61
02-EFC-220003048"IPS11SBI 48" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61
02-EFC-22000324"IPS17SBI 4" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200033 *6"IPS17SBI 6" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200034 *8"IPS17SBI 8" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200036 *10"IPS17SBI 10" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200037 *12"IPS17SBI 12" IPS EF Coupler, SDR17/21, PE100, Black, 160psi, 4.0mm Pins
02-EFC-2200039 *16"IPS17SBI 16" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200038 *14"IPS17SBI 14" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200040 *18"IPS17SBI 18" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200041 *20"IPS17SBI 20" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200042 *22"IPS17SBI 22" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200043 *24"IPS17SBI 24" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200044 *26"IPS17SBI 26" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200045 *28"IPS17SBI 28" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200046 *30"IPS17SBI 30" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200047 *32"IPS17SBI 32" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200048 *34"IPS17SBI 34" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200049 *36"IPS17SBI 36" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200184 *40"IPS17SBI 40" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200402 *42"DIPS17SBI 42" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-220005042"IPS17SBI 42" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200403 *48"DIPS17SBI 48" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-220005148"IPS17SBI 48" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-220005254"IPS17SBI 54" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-220040963"IPS17SBI 63" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200220 *6”DIPS17SBI 6" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200035 *8”DIPS17SBI 8" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200221 *10”DIPS17SBI 10" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200222 *12”DIPS17SBI 12" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200223 *14”DIPS17SBI 14" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200224 *16”DIPS17SBI 16" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200225 *18”DIPS17SBI 18" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200226 *20”DIPS17SBI 20" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200227 *24”DIPS17SBI 24" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-2200228 *30”DIPS17SBI 30" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-1800448 *36”DIPS17SBI 36" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61
02-EFC-22000083"IPS26SBI 3" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200210 *4"DIPS26SBI 4" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-22000094"IPS26SBI 4" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200211 *6"DIPS26SBI 6" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-22000106"IPS26SBI 6" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-22003158"DIPS26SBI 8" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-22000118"IPS26SBI 8" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200212 *10"DIPS26SBI 10" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-220001210"IPS26SBI 10" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200213 *12"DIPS26SBI 12" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-220001312"IPS26SBI 12" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200214 *14"DIPS26SBI 14" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-220001414"IPS26SBI 14" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200215 *16"DIPS26SBI 16" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-220001516"IPS26SBI 16" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200216 *18"DIPS26SBI 18" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-220001618"IPS26SBI 18" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200217 *20"DIPS26SBI 20" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-220001720"IPS26SBI 20" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-220001822"IPS26SBI 22" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200218 *24"DIPS26SBI 24" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-220001924"IPS26SBI 24" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200020 *26"IPS26SBI 26" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200021 *28"IPS26SBI 28" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200022 *30"IPS26SBI 30" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200023 *32"IPS26SBI 32" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200024 *34"IPS26SBI 34" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200026 *36"DIPS26SBI 36" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200025 *36"IPS26SBI 36" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200027 *40"IPS26SBI 40" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200410 *42"DIPS26SBI 42" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200028 *42"IPS26SBI 42" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200172 *48"DIPS26SBI 48" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200030 *48"IPS26SBI 48" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200171 *54"IPS26SBI 54" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61
02-EFC-2200031 *63"IPS26SBI 63" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61

* Special Order Items, please contact sales