Electrofusion Couplers
Size Range
SDR
6
IPS
2" to 28" IPS
(fusible to SDR 6-7)
Rated For
Water: 460 PSI at 73° F
Sustainable maximum operating pressure
SDR
7
IPS
2" to 36" IPS
(fusible to SDR 6-9)
Rated For
Water: 360 PSI at 73° F
Sustainable maximum operating pressure
SDR
9
IPS
2" to 36" IPS
(fusible to SDR 9-11)
Rated For
Water: 300 PSI at 73° F
Sustainable maximum operating pressure
SDR
11
IPS
¾" to 48" IPS
(fusible to SDR 9-17)
Dual Rated For
Water: 240 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR
11
DIPS
4" to 24" DIPS
(fusible to SDR 9-17)
SDR
11
DIPS
36" DIPS
(fusible to SDR 11-17)
Rated For
Water: 240 PSI at 73° F
Sustainable maximum operating pressure
SDR
17
IPS
6" to 63" IPS
(fusible to SDR 17-21)
Dual Rated For
Water: 160 PSI at 73° F Natural Gas: 100 PSI at 73° FSustainable maximum operating pressure
SDR
17
DIPS
6" to 48" DIPS
(fusible to SDR 17-21)
Rated For
Water: 160 PSI at 73° F
Sustainable maximum operating pressure
SDR
26
IPS
3" to 63" IPS
(fusible to SDR 21-32.5)
Dual Rated For
Water: 100 PSI at 73° F Natural Gas: 60 PSI at 73° FSustainable maximum operating pressure
SDR
26
DIPS
4" to 48" DIPS
(fusible to SDR 21-32.5)
Rated For
Water: 100 PSI at 73° F
Sustainable maximum operating pressure
Details
Engineered for durability, built to last – Strongbridge International offers high-density polyethylene (HDPE) electrofusion couplers with the largest pressure class and size range available. Our HDPE coupler fittings are engineered for extreme durability and manufactured using HDPE PE4710 / PE100 virgin resin, your best choice for a leak-free system.
Our industrial grade heavy-duty couplers are fully pressure rated for superior performance. They’re ideal for connecting pipes that carry water, fluids, and slurries, as they’re lightweight, easy to install, and resistant to chemicals, impacts, corrosion, and abrasion. Strongbridge couplers, also known as HDPE electrofusion couplings join pipes by melting them with an electric current. They have a coil of wire inside and a barcode outside that holds information about the fitting and the fusion parameters.
The electrofusion coupler barcode is a 24-digit code that has information about the fitting and the fusion parameters, which can be scanned by our Strongbridge electrofusion processor to ensure a quality fusion.
Technical Notes
Engineered for PE3408, PE4710 & PE100 HDPE Pipe Systems.
TEGA electrofusion fittings may be fused at ambient temperatures of between 0°C (+32°F) and +45°C (+115°F). If job site conditions are such that the pipe and fitting temperature is below this range, the installer should use a tent and heater to warm the pipe and electrofusion fitting to within the allowable temperature range. Special care should be taken to provide a balanced temperature level of both pipes and fittings before fitment and fusion operation.
Features
High-density polyethylene PE4710 / PE100
Your best choice for a leak-free system
High chemical resistance
Impact resistance at low temperatures
Resistant to corrosion and abrasion
Lightweight
Easy installation
Suitable for water, fluids, and slurries
Standards & Certs
Gallery
Download
Part Numbers
Part Number | Size | IPS/DIPS | SDR | Description |
---|---|---|---|---|
02-EFC-2200190 * | 2” | IPS | 6 | SBI 2" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61 |
02-EFC-2200191 * | 3” | IPS | 6 | SBI 3" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61 |
02-EFC-2200192 * | 4” | IPS | 6 | SBI 4" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61 |
02-EFC-2200193 * | 6” | IPS | 6 | SBI 6" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61 |
02-EFC-2200194 * | 8” | IPS | 6 | SBI 8" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61 |
02-EFC-2200160 * | 10” | IPS | 6 | SBI 10" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61 |
02-EFC-2200195 * | 12” | IPS | 6 | SBI 12" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61 |
02-EFC-2200161 * | 14” | IPS | 6 | SBI 14" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61 |
02-EFC-2200196 * | 16" | IPS | 6 | SBI 16" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61 |
02-EFC-2200162 * | 18" | IPS | 6 | SBI 18" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61 |
02-EFC-2200404 * | 28" | IPS | 6 | SBI 28" IPS EF Coupler, SDR6, PE100/4710, 460psi water, NSF 61 |
02-EFC-2200149 | 2" | IPS | 7 | SBI 2" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200150 | 3" | IPS | 7 | SBI 3" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200151 | 4" | IPS | 7 | SBI 4" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200152 | 6" | IPS | 7 | SBI 6" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200153 | 8" | IPS | 7 | SBI 8" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200154 | 10" | IPS | 7 | SBI 10" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200156 | 12" | IPS | 7 | SBI 12" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200155 | 14" | IPS | 7 | SBI 14" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200157 | 16" | IPS | 7 | SBI 16" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200158 | 18" | IPS | 7 | SBI 18" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200159 | 20" | IPS | 7 | SBI 20" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200209 | 22" | IPS | 7 | SBI 22" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200170 | 24" | IPS | 7 | SBI 24" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200294 | 26" | IPS | 7 | SBI 26" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200407 | 32" | IPS | 7 | SBI 32" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200408 | 36" | IPS | 7 | SBI 36" IPS EF Coupler, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EFC-2200197 * | 2” | IPS | 9 | SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200198 * | 3” | IPS | 9 | SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200141 * | 4” | IPS | 9 | SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200200 * | 6” | IPS | 9 | SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200143 * | 8” | IPS | 9 | SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200144 * | 10” | IPS | 9 | SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200202 * | 12” | IPS | 9 | SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200145 * | 14" | IPS | 9 | SBI 14" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200146 * | 16" | IPS | 9 | SBI 16" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200203 * | 18” | IPS | 9 | SBI 18" DIPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200204 * | 20” | IPS | 9 | SBI 20" DIPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200205 * | 22” | IPS | 9 | SBI 22" DIPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200206 * | 24” | IPS | 9 | SBI 24" DIPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200405 * | 34" | IPS | 9 | SBI 34" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200406 * | 36" | IPS | 9 | SBI 36" IPS EF Coupler, SDR9, PE100/4710, 300psi water, NSF 61 |
02-EFC-2200085 | 3/4" | IPS | 11 | SBI 3/4" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EFC-2200087 | 1" | IPS | 11 | SBI 1" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EFC-2200089 | 1-1/4" | IPS | 11 | SBI 1-1/4" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EFC-2200090 | 1-1/2" | IPS | 11 | SBI 1-1/2" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EFC-2200092 | 2" | IPS | 11 | SBI 2" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200094 | 3" | IPS | 11 | SBI 3" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200229 | 4" | DIPS | 11 | SBI 4" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200095 | 4" | IPS | 11 | SBI 4" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200103 | 5" | IPS | 11 | SBI 5" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EFC-2200230 | 6" | DIPS | 11 | SBI 6" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200185 | 6" | IPS | 11 | SBI 6" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200231 | 8" | DIPS | 11 | SBI 8" DIPS EF Coupler, SDR11, PE100/4710, Black, 200psi water, 100psi gas, NSF 61, FM CL250 |
02-EFC-2200073 | 8" | IPS | 11 | SBI 8" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200075 | 10" | DIPS | 11 | SBI 10" DIPS EF Coupler, SDR11, PE100/4710, 220psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200114 | 10" | IPS | 11 | SBI 10" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200232 | 12" | DIPS | 11 | SBI 12" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200058 | 12" | IPS | 11 | SBI 12" IPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61, FM CL250 |
02-EFC-2200076 | 14" | DIPS | 11 | SBI 14" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200119 | 14" | IPS | 11 | SBI 14" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200077 | 16" | DIPS | 11 | SBI 16" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200060 | 16" | IPS | 11 | SBI 16" IPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61, FM CL250 |
02-EFC-2200078 | 18" | DIPS | 11 | SBI 18" DIPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61, FM CL250 |
02-EFC-2200062 | 18" | IPS | 11 | SBI 18" IPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61, FM CL250 |
02-EFC-2200233 | 20" | DIPS | 11 | SBI 20" DIPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61, FM CL250 |
02-EFC-2200065 | 20" | IPS | 11 | SBI 20" IPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61, FM CL250 |
02-EFC-2200187 | 22" | IPS | 11 | SBI 22" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200234 | 24" | DIPS | 11 | SBI 24" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EFC-2200133 | 24" | IPS | 11 | SBI 24" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200079 * | 26" | IPS | 11 | SBI 26" IPS EF Coupler, SDR11, PE100/4710, 220psi water, NSF 61 |
02-EFC-2200188 * | 28" | IPS | 11 | SBI 28" IPS EF Coupler, SDR11, PE100/4710, 220psi water, NSF 61 |
02-EFC-2200137 * | 30" | IPS | 11 | SBI 30" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EFC-2211137 | 30" | IPS | 11 | SBI 30" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200068 * | 32" | IPS | 11 | SBI 32" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61, FM CL250 |
02-EFC-2200189 | 34" | IPS | 11 | SBI 34" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EFC-2200235 * | 30" | DIPS | 11 | SBI 30" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EFC-1800449 * | 36" | DIPS | 11 | SBI 36" DIPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EFC-2200139 | 36" | IPS | 11 | SBI 36" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EFC-2200070 | 40" | IPS | 11 | SBI 40" IPS EF Coupler, SDR11, PE100/4710, 200psi water, 100psi gas, NSF 61 |
02-EFC-2200140 * | 42" | IPS | 11 | SBI 42" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EFC-2200030 | 48" | IPS | 11 | SBI 48" IPS EF Coupler, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EFC-2200032 | 4" | IPS | 17 | SBI 4" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200033 * | 6" | IPS | 17 | SBI 6" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200034 * | 8" | IPS | 17 | SBI 8" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200036 * | 10" | IPS | 17 | SBI 10" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200037 * | 12" | IPS | 17 | SBI 12" IPS EF Coupler, SDR17/21, PE100, Black, 160psi, 4.0mm Pins |
02-EFC-2200039 * | 16" | IPS | 17 | SBI 16" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200038 * | 14" | IPS | 17 | SBI 14" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200040 * | 18" | IPS | 17 | SBI 18" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200041 * | 20" | IPS | 17 | SBI 20" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200042 * | 22" | IPS | 17 | SBI 22" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200043 * | 24" | IPS | 17 | SBI 24" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200044 * | 26" | IPS | 17 | SBI 26" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200045 * | 28" | IPS | 17 | SBI 28" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200046 * | 30" | IPS | 17 | SBI 30" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200047 * | 32" | IPS | 17 | SBI 32" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200048 * | 34" | IPS | 17 | SBI 34" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200049 * | 36" | IPS | 17 | SBI 36" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200184 * | 40" | IPS | 17 | SBI 40" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200402 * | 42" | DIPS | 17 | SBI 42" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200050 | 42" | IPS | 17 | SBI 42" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200403 * | 48" | DIPS | 17 | SBI 48" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200051 | 48" | IPS | 17 | SBI 48" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200052 | 54" | IPS | 17 | SBI 54" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200409 | 63" | IPS | 17 | SBI 63" IPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200220 * | 6” | DIPS | 17 | SBI 6" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200035 * | 8” | DIPS | 17 | SBI 8" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200221 * | 10” | DIPS | 17 | SBI 10" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200222 * | 12” | DIPS | 17 | SBI 12" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200223 * | 14” | DIPS | 17 | SBI 14" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200224 * | 16” | DIPS | 17 | SBI 16" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200225 * | 18” | DIPS | 17 | SBI 18" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200226 * | 20” | DIPS | 17 | SBI 20" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200227 * | 24” | DIPS | 17 | SBI 24" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200228 * | 30” | DIPS | 17 | SBI 30" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-1800448 * | 36” | DIPS | 17 | SBI 36" DIPS EF Coupler, SDR17, PE100/4710, 160psi water, 100psi gas, NSF 61 |
02-EFC-2200008 | 3" | IPS | 26 | SBI 3" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200210 * | 4" | DIPS | 26 | SBI 4" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200009 | 4" | IPS | 26 | SBI 4" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200211 * | 6" | DIPS | 26 | SBI 6" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200010 | 6" | IPS | 26 | SBI 6" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200315 | 8" | DIPS | 26 | SBI 8" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200011 | 8" | IPS | 26 | SBI 8" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200212 * | 10" | DIPS | 26 | SBI 10" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200012 | 10" | IPS | 26 | SBI 10" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200213 * | 12" | DIPS | 26 | SBI 12" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200013 | 12" | IPS | 26 | SBI 12" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200214 * | 14" | DIPS | 26 | SBI 14" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200014 | 14" | IPS | 26 | SBI 14" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200215 * | 16" | DIPS | 26 | SBI 16" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200015 | 16" | IPS | 26 | SBI 16" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200216 * | 18" | DIPS | 26 | SBI 18" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200016 | 18" | IPS | 26 | SBI 18" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200217 * | 20" | DIPS | 26 | SBI 20" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200017 | 20" | IPS | 26 | SBI 20" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200018 | 22" | IPS | 26 | SBI 22" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200218 * | 24" | DIPS | 26 | SBI 24" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200019 | 24" | IPS | 26 | SBI 24" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200020 * | 26" | IPS | 26 | SBI 26" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200021 * | 28" | IPS | 26 | SBI 28" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200022 * | 30" | IPS | 26 | SBI 30" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200023 * | 32" | IPS | 26 | SBI 32" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200024 * | 34" | IPS | 26 | SBI 34" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200026 * | 36" | DIPS | 26 | SBI 36" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200025 * | 36" | IPS | 26 | SBI 36" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200027 * | 40" | IPS | 26 | SBI 40" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200410 * | 42" | DIPS | 26 | SBI 42" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200028 * | 42" | IPS | 26 | SBI 42" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200172 * | 48" | DIPS | 26 | SBI 48" DIPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200030 * | 48" | IPS | 26 | SBI 48" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200171 * | 54" | IPS | 26 | SBI 54" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
02-EFC-2200031 * | 63" | IPS | 26 | SBI 63" IPS EF Coupler, SDR26, PE100/4710, 100psi water, 60psi gas, NSF 61 |
* Special Order Items, please contact sales