Electrofusion Equal Tees
Size Range
SDR
11
IPS
¾" to 8" IPS
(fusible to SDR 11-17)
Dual Rated For
Water: 240 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
Details
Engineered for durability, built to last – Strongbridge’s extremely durable polyethylene (HDPE) electrofusion equal tees offer a wide range of sizes and pressure classes. Our industrial-grade HDPE equal tees are manufactured using HDPE PE4710/PE100 virgin resin for a leak-free system.
Our heavy-duty equal tees are fully pressure-rated for superior performance. Equal tees create a branch connection that allows for the transportation of water, fluids, gas, and slurries within existing HDPE piping systems.
Features
High-density polyethylene PE3408, PE4710, PE100
Your best choice for a leak-free system
High chemical resistance
Impact resistance at low temperatures
Resistant to corrosion and abrasion
Lightweight
Easy installation
Suitable for water, fluids, and slurries
Technical Notes
Engineered for PE3408, PE4710, PE100 HDPE Pipe Systems.
TEGA electrofusion fittings may be fused at ambient temperatures of between 0°C (+32°F) and +45°C (+115°F). If job site conditions are such that the pipe and fitting temperature is below this range, the installer should use a tent and heater to warm the pipe and electrofusion fitting to within the allowable temperature range. Special care should be taken to provide a balanced temperature level of both pipes and fittings before fitment and fusion operation.
Resin Specifications
Strongbridge fittings are manufactured using a bimodal high-density polyethylene (HDPE) compound, engineered for superior performance. This specialized pellet-form compound incorporates stabilizers and carbon black, ensuring long-term durability, UV resistance, and reliable stability in demanding applications.
Resin Properties | Resin Specification Data |
---|---|
Resin type | Polyethylene |
Resin sub-type | HDPE |
Density | 960 kg/m³ |
Melt flow rate (190° C/5 kg) | 0.25 g/10min |
Tensile modulus (1 mm/min) | 1100 MPa |
Tensile stress at yield (50 mm/min) | 25 MPa |
Tensile strain at break | >600 % |
Carbon black dispersion | ≥ 3 |
Oxidation induction time (210° C) | ≥ 20 min |
Carbon black content | 2.0 - 2.5 % |
Resistance to slow crack growth (9.2 bar 80° C) | >1000 h |
Resistance to rapid crack propagation(S4 test, Pc at 0° C, Test pipe 250mm, SDR11) | ≥ 10 bar |
Standards & Certs




Download
Part Numbers & Specs

Type A

Type B

Type C
Part Number | Size | IPS/DIPS | SDR | Description | Actual Size (d) | L | L1 | Weight (lbs.) | Type |
---|---|---|---|---|---|---|---|---|---|
02-EET-2207004 | 3/4" | IPS | 11 | SBI 3/4" IPS EF Equal Tee, SDR11, PE100/4710, 240psi Water, 125psi Gas, NSF 61 | 1.05 | 4.25 | 1.46 | 1.59 | A |
02-EET-2207005 | 1" | CTS | 11 | SBI 1" CTS EF Equal Tee, SDR11, PE100/4710, 240psi Water, 125psi Gas, NSF 61 | 1.13 | 5.04 | 1.61 | 0.29 | A |
02-EET-2207006 | 1" | IPS | 11 | SBI 1" IPS EF Equal Tee, SDR11, PE100/4710, 240psi Water, 125psi Gas, NSF 61 | 1.31 | 5.04 | 1.61 | 0.29 | A |
02-EET-2207007 | 1-1/4" | IPS | 11 | SBI 1-1/4" IPS EF Equal Tee, SDR11, PE100/4710, 240psi Water, 125psi Gas, NSF 61 | 1.66 | 6.38 | 1.93 | 0.37 | A |
02-EET-2207008 | 1-1/2" | IPS | 11 | SBI 1-1/2" IPS EF Equal Tee, SDR11, PE100/4710, 240psi Water, 125psi Gas, NSF 61 | 1.90 | 6.38 | 1.93 | 0.68 | A |
02-EET-2207010 | 2" | IPS | 11 | SBI 2" IPS EF Equal Tee, SDR11, PE100/4710, 240psi Water, 125psi Gas, NSF 61 | 2.37 | 7.32 | 2.40 | 1.26 | A |
02-EET-2207011 | 3" | IPS | 11 | SBI 3" IPS EF Equal Tee, SDR11, PE100/4710, 240psi Water, 125psi Gas, NSF 61 | 3.50 | 10.04 | 2.91 | 3.26 | A |
02-EET-2207013 | 4" | IPS | 11 | SBI 4" IPS EF Equal Tee, SDR11, PE100/4710, 240psi Water, 125psi Gas, NSF 61 | 4.50 | 11.93 | 3.11 | 5.86 | A |
02-EET-2207016 | 6" | IPS | 11 | SBI 6" IPS EF Equal Tee, SDR11, PE100/4710, 240psi Water, 125psi Gas, NSF 61 | 6.63 | 19.00 | 4.75 | 11.46 | B |
02-EET-2207015 * | 8" | IPS | 11 | SBI 8" IPS EF Equal Tee, SDR11, PE100/4710, 240psi Water, 125psi Gas, NSF 61 | 8.63 | 19.00 | 5.20 | 36.15 | C |
* Special Order Items, please contact sales