Electrofusion Branch Saddles
Size Range
SDR 7 Outlet
Small Branch Saddles
4” IPS x 2” IPS to 12" IPS x 2" IPS
(fusible to SDR 7-9)
Dual Rated For
Water: 360 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR 11 Outlet
Small Branch Saddles
1 ¼” IPS x ½” IPS to 36" IPS x 2" IPS
1 ¼” IPS x ½” CTS to 18" IPS x 1" CTS
4” DIPS x ½” CTS to 16" DIPS x 1" CTS
4” DIPS x ½” IPS to 20" DIPS x 2" IPS
(fusible to SDR 7-32.5)
Larger Branch Saddles
3” IPS x 3" IPS to 63" IPS x 8" IPS
4” DIPS x 4" DIPS to 48" DIPS x 8" DIPS
(fusible to SDR 7-32.5 per applicable pipe size)
Dual Rated For
Water: 240 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR 17 Outlet
Larger Branch Saddles
10” IPS x 10” IPS to 63" IPS x 20" IPS
12” DIPS x 10” DIPS to 48" DIPS x 18" DIPS
(fusible to SDR 7-32.5)
Dual Rated For
Water: 160 PSI at 73° F Natural Gas: 90 PSI at 73° FSustainable maximum operating pressure
Details
Strongbridge industrial-grade HDPE electrofusion branch saddles (available in small and larger sizes) with the largest, sustainable operating pressure class and size range available, giving you the flexibility to match specific project requirements.
Our HDPE branch saddle fittings are engineered for extreme durability and are manufactured using HDPE PE4710/100 virgin resin for a leak-free system.
Our heavy-duty electrofusion branch saddles are fully pressure-rated for superior performance, lightweight, easy to install, and resistant to chemicals, impacts, corrosion, and abrasion.
These electrofusion HDPE branch saddles offer a branch connection to carry water, fluids, gas, and slurries to compatible piping systems without the need for extra fittings or welding.
After our saddle is clamped onto the existing HDPE pipe and connected to a Strongbridge electrofusion processor, the outer barcode (a 24-digit code that has information about the fitting and the fusion parameter processor to ensure a high-quality fusion) is scanned, an electric current is applied to the integrated electrofusion wire coil which heats the PE4710/100 virgin resin materials to melt and fuse to the existing pipe.
Technical Notes
Engineered for PE3408, PE4710, PE100 HDPE Pipe Systems.
TEGA electrofusion fittings may be fused at ambient temperatures of between 0°C (+32°F) and +45°C (+115°F). If job site conditions are such that the pipe and fitting temperature is below this range, the installer should use a tent and heater to warm the pipe and electrofusion fitting to within the allowable temperature range. Special care should be taken to provide a balanced temperature level of both pipes and fittings before fitment and fusion operation.
Features
High-density polyethylene PE3408, PE4710, PE100
Your best choice for a leak-free system
High chemical resistance
Impact resistance at low temperatures
Resistant to corrosion and abrasion
Lightweight
Easy installation
Suitable for water, fluids, and slurries
Standards & Certs
Download
Catalog
Large Branch Saddles Sales Sheet
Part Numbers
Part | Size | IPS/DIPS | Small/Larger | SDR | Description |
---|---|---|---|---|---|
02-EBS-2204262 | 8" IPS x 2" IPS | IPSxIPS | Small | 7 | SBI 8" IPS x 2" IPS, EF Branch Saddle, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EBS-2204261 | 6" IPS x 2" IPS | IPSxIPS | Small | 7 | SBI 6" IPS x 2" IPS, EF Branch Saddle, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EBS-2204167 | 16" IPS x 2" IPS | IPSxIPS | Small | 7 | SBI 16" IPS x 2" IPS, EF Branch Saddle, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EBS-2204264 | 12" IPS x 2" IPS | IPSxIPS | Small | 7 | SBI 12" IPS x 2" IPS, EF Branch Saddle, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EBS-2204123 | 10" IPS x 2" IPS | IPSxIPS | Small | 7 | SBI 10" IPS x 2" IPS, EF Branch Saddle, SDR7, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204263 | 10" IPS x 2" IPS | IPSxIPS | Small | 7 | SBI 10" IPS x 2" IPS, EF Branch Saddle, SDR7, PE100/4710, 360psi water, NSF 61 |
02-EBS-2204097 | 8” IPS x 1" CTS | IPSxCTS | Small | 11 | SBI 8" IPS x 1" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204101 | 8" IPS x 2" IPS | IPSxIPS | Small | 11 | SBI 8" IPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204099 | 8" IPS x 1-1/4" IPS | IPSxIPS | Small | 11 | SBI 8" IPS x 1-1/4" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204100 | 8" IPS x 1-1/2" IPS | IPSxIPS | Small | 11 | SBI 8" IPS x 1-1/2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204492 | 8" DIPS x 6" DIPS | DIPSxDIPS | Larger | 11 | SBI 8" DIPS x 6" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204491 | 8" DIPS x 4" DIPS | DIPSxDIPS | Larger | 11 | SBI 8" DIPS x 4" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204112 | 8" DIPS x 2" IPS | DIPSxIPS | Small | 11 | SBI 8" DIPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204577 * | 6” IPS x 3/4" CTS | IPSxCTS | Small | 11 | SBI 6" IPS x 3/4" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204576 * | 6” IPS x 1/2" CTS | IPSxCTS | Small | 11 | SBI 6" IPS x 1/2" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204579 | 6” IPS x 1" CTS | IPSxCTS | Small | 11 | SBI 6" IPS x 1" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204086 | 6" IPS x 2" IPS | IPSxIPS | Small | 11 | SBI 6" IPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204084 | 6" IPS x 1-1/4" IPS | IPSxIPS | Small | 11 | SBI 6" IPS x 1-1/4" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204085 | 6" IPS x 1-1/2" IPS | IPSxIPS | Small | 11 | SBI 6" IPS x 1-1/2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204490 | 6" DIPS x 4" DIPS | DIPSxDIPS | Larger | 11 | SBI 6" DIPS x 4" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204910 | 4" DIPS x 4" DIPS | DIPSxDIPS | Larger | 11 | SBI 4" DIPS x 4" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204525 | 30" DIPS x 8" DIPS | DIPSxDIPS | Larger | 11 | SBI 30" DIPS x 8" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204524 | 30" DIPS x 6" DIPS | DIPSxDIPS | Larger | 11 | SBI 30" DIPS x 6" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204568 | 3” IPS x 1/2" CTS | IPSxCTS | Small | 11 | SBI 3" IPS x 1/2" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204067 | 3" IPS x 2" IPS | IPSxIPS | Small | 11 | SBI 3" IPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204065 | 3" IPS x 1-1/4" IPS | IPSxIPS | Small | 11 | SBI 3" IPS x 1-1/4" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204066 | 3" IPS x 1-1/2" IPS | IPSxIPS | Small | 11 | SBI 3" IPS x 1-1/2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204333 | 24" IPS x 2" IPS | IPSxIPS | Small | 11 | SBI 24" IPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204292 | 20" IPS x 2" IPS | IPSxIPS | Small | 11 | SBI 20" IPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204519 | 20" DIPS x 8" DIPS | DIPSxDIPS | Larger | 11 | SBI 20" DIPS x 8" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204518 | 20" DIPS x 6" DIPS | DIPSxDIPS | Larger | 11 | SBI 20" DIPS x 6" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204563 * | 2” IPS x 3/4" CTS | IPSxCTS | Small | 11 | SBI 2" IPS x 3/4" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204562 * | 2” IPS x 1/2" CTS | IPSxCTS | Small | 11 | SBI 2" IPS x 1/2" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204564 | 2” IPS x 1" CTS | IPSxCTS | Small | 11 | SBI 2" IPS x 1" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204060 | 2" IPS x 2" IPS | IPSxIPS | Small | 11 | SBI 2" IPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204050 | 2" IPS x 1-1/4" IPS | IPSxIPS | Small | 11 | SBI 2" IPS x 1-1/4" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204059 | 2" IPS x 1-1/2" IPS | IPSxIPS | Small | 11 | SBI 2" IPS x 1-1/2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204618 * | 18” IPS x 3/4" CTS | IPSxCTS | Small | 11 | SBI 18" IPS x 3/4" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204617 * | 18” IPS x 1/2" CTS | IPSxCTS | Small | 11 | SBI 18" IPS x 1/2" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204620 * | 18” IPS x 1" CTS | IPSxCTS | Small | 11 | SBI 18" IPS x 1" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204177 | 18" IPS x 2" IPS | IPSxIPS | Small | 11 | SBI 18" IPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204516 | 18" DIPS x 8" DIPS | DIPSxDIPS | Larger | 11 | SBI 18" DIPS x 8" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204515 | 18" DIPS x 6" DIPS | DIPSxDIPS | Larger | 11 | SBI 18" DIPS x 6" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204611 * | 16” IPS x 3/4" CTS | IPSxCTS | Small | 11 | SBI 16" IPS x 3/4" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204610 * | 16” IPS x 1/2" CTS | IPSxCTS | Small | 11 | SBI 16" IPS x 1/2" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204613 * | 16” IPS x 1" CTS | IPSxCTS | Small | 11 | SBI 16" IPS x 1" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204774 | 16" IPS x 2" IPS | IPSxIPS | Small | 11 | SBI 16" IPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204166 | 16" IPS x 1-1/2" IPS | IPSxIPS | Small | 11 | SBI 16" IPS x 1-1/2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204513 | 16" DIPS x 8" DIPS | DIPSxDIPS | Larger | 11 | SBI 16" DIPS x 8" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204512 | 16" DIPS x 6" DIPS | DIPSxDIPS | Larger | 11 | SBI 16" DIPS x 6" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204175 | 16" DIPS x 2" IPS | DIPSxIPS | Small | 11 | SBI 16" DIPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204605 * | 14” IPS x 3/4" CTS | IPSxCTS | Small | 11 | SBI 14" IPS x 3/4" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204604 * | 14” IPS x 1/2" CTS | IPSxCTS | Small | 11 | SBI 14" IPS x 1/2" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204607 * | 14” IPS x 1" CTS | IPSxCTS | Small | 11 | SBI 14" IPS x 1" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204154 | 14" IPS x 2" IPS | IPSxIPS | Small | 11 | SBI 14" IPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204511 | 14" DIPS x 8" DIPS | DIPSxDIPS | Larger | 11 | SBI 14" DIPS x 8" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204510 | 14" DIPS x 6" DIPS | DIPSxDIPS | Larger | 11 | SBI 14" DIPS x 6" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204499 | 14" DIPS x 4" DIPS | DIPSxDIPS | Larger | 11 | SBI 14" DIPS x 4" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204161 | 14" DIPS x 2" IPS | DIPSxIPS | Small | 11 | SBI 14" DIPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204600 * | 12” IPS x 3/4" CTS | IPSxCTS | Small | 11 | SBI 12" IPS x 3/4" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204599 | 12” IPS x 1/2" CTS | IPSxCTS | Small | 11 | SBI 12" IPS x 1/2" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204602 * | 12” IPS x 1" CTS | IPSxCTS | Small | 11 | SBI 12" IPS x 1" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204138 | 12" IPS x 2" IPS | IPSxIPS | Small | 11 | SBI 12" IPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204136 | 12" IPS x 1-1/4" IPS | IPSxIPS | Small | 11 | SBI 12" IPS x 1-1/4" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204498 | 12" DIPS x 8" DIPS | DIPSxDIPS | larger | 11 | SBI 12" DIPS x 8" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204497 | 12" DIPS x 6" DIPS | DIPSxDIPS | Larger | 11 | SBI 12" DIPS x 6" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204496 | 12" DIPS x 4" DIPS | DIPSxDIPS | Larger | 11 | SBI 12" DIPS x 4" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204147 | 12" DIPS x 2" IPS | DIPSxIPS | Small | 11 | SBI 12" DIPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204556 * | 1-1/4” IPS x 3/4" CTS | IPSxCTS | Small | 11 | SBI 1-1/4" IPS x 3/4" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204554 * | 1-1/4” IPS x 1/2" CTS | IPSxCTS | Small | 11 | SBI 1-1/4" IPS x 1/2" CTS, EF Branch Saddle, SDR17, PE100/4710, 160psi water, 90psi gas, NSF 61 |
02-EBS-2204557 * | 1-1/4” IPS x 1" CTS | IPSxCTS | Small | 11 | SBI 1-1/4" IPS x 1" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204559 | 1-1/2” IPS x 3/4" CTS | IPSxCTS | Small | 11 | SBI 1-1/2" IPS x 3/4" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204558 * | 1-1/2” IPS x 1/2" CTS | IPSxCTS | Small | 11 | SBI 1-1/2" IPS x 1/2" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204053 * | 1-1/2” IPS x 1" CTS | IPSxCTS | Small | 11 | SBI 1-1/2" IPS x 1" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204055 * | 1-1/2" IPS x 1-1/2" IPS | IPSxIPS | Small | 11 | SBI 1-1/2" IPS x 1-1/2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204596 * | 10” IPS x 3/4" CTS | IPSxCTS | Small | 11 | SBI 10" IPS x 3/4" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204595 * | 10” IPS x 1/2" CTS | IPSxCTS | Small | 11 | SBI 10" IPS x 1/2" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204119 | 10” IPS x 1" CTS | IPSxCTS | Small | 11 | SBI 10" IPS x 1" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204121 | 10" IPS x 1-1/4" IPS | IPSxIPS | Small | 11 | SBI 10" IPS x 1-1/4" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204122 | 10" IPS x 1-1/2" IPS | IPSxIPS | Small | 11 | SBI 10" IPS x 1-1/2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204495 | 10" DIPS x 8" DIPS | DIPSxDIPS | Larger | 11 | SBI 10" DIPS x 8" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204494 | 10" DIPS x 6" DIPS | DIPSxDIPS | Larger | 11 | SBI 10" DIPS x 6" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204493 | 10" DIPS x 4" DIPS | DIPSxDIPS | Larger | 11 | SBI 10" DIPS x 4" DIPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204130 | 10" DIPS x 2" IPS | DIPSxIPS | Small | 11 | SBI 10" DIPS x 2" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204634 * | 4” DIPS x 1/2" CTS | DIPSxCTS | Small | 11 | SBI 4" DIPS x 1/2" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204636 * | 4” DIPS x 3/4" CTS | DIPSxCTS | Small | 11 | SBI 4" DIPS x 3/4" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204638 * | 4” DIPS x 1" CTS | DIPSxCTS | Small | 11 | SBI 4" DIPS x 1" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204642 * | 6” DIPS x 1/2" CTS | DIPSxCTS | Small | 11 | SBI 6" DIPS x 1/2" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204644 * | 6” DIPS x 3/4" CTS | DIPSxCTS | Small | 11 | SBI 6" DIPS x 3/4" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204646 * | 6” DIPS x 1" CTS | DIPSxCTS | Small | 11 | SBI 6" DIPS x 1" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204650 * | 8” DIPS x 1/2" CTS | DIPSxCTS | Small | 11 | SBI 8" DIPS x 1/2" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204652 * | 8” DIPS x 3/4" CTS | DIPSxCTS | Small | 11 | SBI 8" DIPS x 3/4" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204653 * | 8” DIPS x 1" CTS | DIPSxCTS | Small | 11 | SBI 8" DIPS x 1" CTS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204068 | 3” IPS x 3" IPS | IPSxIPS | Larger | 11 | SBI 3" IPS x 3" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204075 | 4” IPS x 3" IPS | IPSxIPS | Larger | 11 | SBI 4" IPS x 3" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204076 | 4” IPS x 4" IPS | IPSxIPS | Larger | 11 | SBI 4" IPS x 4" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204087 | 6” IPS x 3" IPS | IPSxIPS | Larger | 11 | SBI 6" IPS x 3" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204088 | 6” IPS x 4" IPS | IPSxIPS | Larger | 11 | SBI 6" IPS x 4" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-1812157 | 6” IPS x 6" IPS | IPSxIPS | Larger | 11 | SBI 6" IPS x 6" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204102 | 8” IPS x 3" IPS | IPSxIPS | Larger | 11 | SBI 8" IPS x 3" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204103 | 8” IPS x 4" IPS | IPSxIPS | Larger | 11 | SBI 8" IPS x 4" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204107 | 8” IPS x 6" IPS | IPSxIPS | Larger | 11 | SBI 8" IPS x 6" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204109 | 8” IPS x 8" IPS | IPSxIPS | Larger | 11 | SBI 8" IPS x 8" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204124 | 10” IPS x 3" IPS | IPSxIPS | Larger | 11 | SBI 10" IPS x 3" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204125 | 10” IPS x 4" IPS | IPSxIPS | Larger | 11 | SBI 10" IPS x 4" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204127 | 10” IPS x 6" IPS | IPSxIPS | Larger | 11 | SBI 10" IPS x 6" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204128 | 10” IPS x 8" IPS | IPSxIPS | Larger | 11 | SBI 10" IPS x 8" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204139 | 12” IPS x 3" IPS | IPSxIPS | Larger | 11 | SBI 12" IPS x 3" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204140 | 12” IPS x 4" IPS | IPSxIPS | Larger | 11 | SBI 12" IPS x 4" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204141 | 12” IPS x 6" IPS | IPSxIPS | Larger | 11 | SBI 12" IPS x 6" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204143 | 12” IPS x 8" IPS | IPSxIPS | Larger | 11 | SBI 12" IPS x 8" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204155 | 14” IPS x 3" IPS | IPSxIPS | Larger | 11 | SBI 14" IPS x 3" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204156 | 14” IPS x 4" IPS | IPSxIPS | Larger | 11 | SBI 14" IPS x 4" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204157 | 14” IPS x 6" IPS | IPSxIPS | Larger | 11 | SBI 14" IPS x 6" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204158 | 14” IPS x 8" IPS | IPSxIPS | Larger | 11 | SBI 14" IPS x 8" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204168 | 16” IPS x 3" IPS | IPSxIPS | Larger | 11 | SBI 16" IPS x 3" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204169 | 16” IPS x 4" IPS | IPSxIPS | Larger | 11 | SBI 16" IPS x 4" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204170 | 16” IPS x 6" IPS | IPSxIPS | Larger | 11 | SBI 16" IPS x 6" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
02-EBS-2204171 | 16” IPS x 8" IPS | IPSxIPS | Larger | 11 | SBI 16" IPS x 8" IPS, EF Branch Saddle, SDR11, PE100/4710, 240psi water, 125psi gas, NSF 61 |
