Molded 45° Elbows

 
Molded 45 Degree Elbows HDPE PE 100 IPS/DIPS for Butt Fusion SDR7 SDR9 SDR11 SDR17
 

Size Range

SDR
7

IPS

2" to 8" IPS

10" - 12" COMING SOON!

Dual Rated For

Water: 335 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure

SDR
7

DIPS

4" to 12" DIPS

COMING SOON!

Dual Rated For

Water: 335 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure


SDR
9

IPS

2" to 6" IPS

8" - 12" COMING SOON!

Dual Rated For

Water: 225 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure

SDR
9

DIPS

4" to 12" DIPS

COMING SOON!

Dual Rated For

Water: 225 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure


SDR
11

IPS

2" to 12" IPS

Dual Rated For

Water: 200 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure

SDR
11

DIPS

4" to 12" DIPS

Dual Rated For

Water: 200 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure


SDR
17

IPS

2" to 12" IPS

Dual Rated For

Water: 130 PSI at 73° F Natural Gas: 64 PSI at 73° F

Sustainable maximum operating pressure

SDR
17

DIPS

4" to 12" DIPS

Dual Rated For

Water: 130 PSI at 73° F Natural Gas: 64 PSI at 73° F

Sustainable maximum operating pressure

Details

Strongbridge High-Density Polyethylene (HDPE) Molded 45° Elbows are engineered for extreme durability, and manufactured using high-density polyethylene PE4710 / PE100 virgin resin.

Our heavy-duty reinforced molded 45° elbow fittings are fully pressure rated for outstanding performance and are designed with no internal reduction to hinder flow.

Strongbridge offers the largest available pressure class and size range.

Our HDPE molded wyes boast numerous advantages, making them the best choice for your leak-free system:

  • High-density polyethylene PE100, PE80, PE4710, PE3408 construction ensures exceptional strength and longevity.

  • With high chemical resistance, these curved elbow fittings stand up to various corrosive substances.

  • Experience unparalleled impact resistance at low temperatures, providing resilience in extreme environments.

  • These HDPE elbows are resistant to corrosion and abrasion, maintaining their integrity even in harsh conditions.

  • Lightweight design simplifies handling and installation, reducing overall project complexity.

  • HDPE elbows are compatible with butt fusion, electrofusion, and mechanical connections, offering versatile installation options.

Molded HDPE 45-Degree Pipe Elbows (also known as butt fusion elbows or curved elbow fittings) play a vital role in changing the direction of a piping system by 45 degrees, enabling seamless and efficient flow redirection while preserving structural integrity. These fittings are ingeniously designed with a curved configuration, making them ideal for facilitating the smooth transition of fluids or gases across various applications.

Engineered for durability, built to last.

Technical Notes

Engineered for PE100, PE80, PE4710, PE3408 HDPE Pipe Systems.

Part Numbers

Part Number SizeIPS/DIPSSDRDescription
02-BFE-26070492"IPS7SBI 2" IPS, Molded 45 Elbow, PE100/4710, 335psi water, 125psi gas, NSF 61
02-BFE-26070503"IPS7SBI 3" IPS, Molded 45 Elbow, PE100/4710, 335psi water, 125psi gas, NSF 61
02-BFE-26070514"IPS7SBI 4" IPS, Molded 45 Elbow, PE100/4710, 335psi water, 125psi gas, NSF 61
02-BFE-26070526"IPS7SBI 6" IPS, Molded 45 Elbow, PE100/4710, 335psi water, 125psi gas, NSF 61
02-BFE-26070538"IPS7SBI 8" IPS, Molded 45 Elbow, PE100/4710, 335psi water, 125psi gas, NSF 61
02-BFE-26070252"IPS9SBI 2" IPS, Molded 45 Elbow, PE100/4710, 255psi water, 125psi gas, NSF 61
02-BFE-26070263"IPS9SBI 3" IPS, Molded 45 Elbow, PE100/4710, 255psi water, 125psi gas, NSF 61
02-BFE-26070274"IPS9SBI 4" IPS, Molded 45 Elbow, PE100/4710, 255psi water, 125psi gas, NSF 61
02-BFE-26070286"IPS9SBI 6" IPS, Molded 45 Elbow, PE100/4710, 255psi water, 125psi gas, NSF 61
02-BFE-26070298"IPS9SBI 8" IPS, Molded 45 Elbow, PE100/4710, 255psi water, 125psi gas, NSF 61
02-BFE-26070084"DIPS11SBI 4" DIPS, Molded 45 Elbow, PE100/4710, 200psi water, 100psi gas, NSF 61
02-BFE-26070096"DIPS11SBI 6" DIPS, Molded 45 Elbow, PE100/4710, 200psi water, 100psi gas, NSF 61
02-BFE-26070108"DIPS11SBI 8" DIPS, Molded 45 Elbow, PE100/4710, 200psi water, 100psi gas, NSF 61
02-BFE-260701110"DIPS11SBI 10" DIPS, Molded 45 Elbow, PE100/4710, 200psi water, 100psi gas, NSF 61
02-BFE-260701212"DIPS11SBI 12" DIPS, Molded 45 Elbow, PE100/4710, 200psi water, 100psi gas, NSF 61
02-BFE-26070012"IPS11SBI 2" IPS, Molded 45 Elbow, PE100/4710, 200psi water, 100psi gas, NSF 61
02-BFE-26070023"IPS11SBI 3" IPS, Molded 45 Elbow, PE100/4710, 200psi water, 100psi gas, NSF 61
02-BFE-26070034"IPS11SBI 4" IPS, Molded 45 Elbow, PE100/4710, 200psi water, 100psi gas, NSF 61
02-BFE-26070046"IPS11SBI 6" IPS, Molded 45 Elbow, PE100/4710, 200psi water, 100psi gas, NSF 61
02-BFE-26070058"IPS11SBI 8" IPS, Molded 45 Elbow, PE100/4710, 200psi water, 100psi gas, NSF 61
02-BFE-260700610"IPS11SBI 10" IPS, Molded 45 Elbow, PE100/4710, 200psi water, 100psi gas, NSF 61
02-BFE-260700712"IPS11SBI 12" IPS, Molded 45 Elbow, PE100/4710, 200psi water, 100psi gas, NSF 61
02-BFE-26070204"DIPS17SBI 4" DIPS, Molded 45 Elbow, PE100/4710, 130psi water, 64psi gas, NSF 61
02-BFE-26070216"DIPS17SBI 6" DIPS, Molded 45 Elbow, PE100/4710, 130psi water, 64psi gas, NSF 61
02-BFE-26070228"DIPS17SBI 8" DIPS, Molded 45 Elbow, PE100/4710, 130psi water, 64psi gas, NSF 61
02-BFE-260702310"DIPS17SBI 10" DIPS, Molded 45 Elbow, PE100/4710, 130psi water, 64psi gas, NSF 61
02-BFE-260702412"DIPS17SBI 12" DIPS, Molded 45 Elbow, PE100/4710, 130psi water, 64psi gas, NSF 61
02-BFE-26070132"IPS17SBI 2" IPS, Molded 45 Elbow, PE100/4710, 130psi water, 64psi gas, NSF 61
02-BFE-26070143"IPS17SBI 3" IPS, Molded 45 Elbow, PE100/4710, 130psi water, 64psi gas, NSF 61
02-BFE-26070154"IPS17SBI 4" IPS, Molded 45 Elbow, PE100/4710, 130psi water, 64psi gas, NSF 61
02-BFE-26070166"IPS17SBI 6" IPS, Molded 45 Elbow, PE100/4710, 130psi water, 64psi gas, NSF 61
02-BFE-26070178"IPS17SBI 8" IPS, Molded 45 Elbow, PE100/4710, 130psi water, 64psi gas, NSF 61
02-BFE-260701810"IPS17SBI 10" IPS, Molded 45 Elbow, PE100/4710, 130psi water, 64psi gas, NSF 61
02-BFE-260701912"IPS17SBI 12" IPS, Molded 45 Elbow, PE100/4710, 130psi water, 64psi gas, NSF 61

Features

  • High-density polyethylene PE100, PE80, PE4710, PE3408

  • Your best choice for a leak-free system

  • High chemical resistance

  • Impact resistance at low temperatures

  • Resistant to corrosion and abrasion

  • Lightweight

  • Easy installation

  • Suitable for water, fluids, and slurries

  • Butt fusion, electrofusion, and mechanical connection ready

 

Standards & Certs

ASTM AWWA NSF ISO 9001
 

Downloads

Catalog