Molded 45° Elbows
Size Range
SDR
7
IPS
2" to 8" IPS
10" - 12" COMING SOON!
Dual Rated For
Water: 335 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR
7
DIPS
4" to 12" DIPS
COMING SOON!
Dual Rated For
Water: 335 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR
9
IPS
2" to 6" IPS
8" - 12" COMING SOON!
Dual Rated For
Water: 250 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR
9
DIPS
4" to 12" DIPS
COMING SOON!
Dual Rated For
Water: 250 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR
11
IPS
2" to 12" IPS
Dual Rated For
Water: 200 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR
11
DIPS
4" to 12" DIPS
Dual Rated For
Water: 200 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR
17
IPS
2" to 12" IPS
Dual Rated For
Water: 125 PSI at 73° F Natural Gas: 64 PSI at 73° FSustainable maximum operating pressure
SDR
17
DIPS
4" to 12" DIPS
Dual Rated For
Water: 125 PSI at 73° F Natural Gas: 64 PSI at 73° FSustainable maximum operating pressure
Details
Strongbridge High-Density Polyethylene (HDPE) Molded 45° Elbows are engineered for extreme durability, and manufactured using high-density polyethylene PE4710 / PE100 virgin resin. Our heavy-duty reinforced molded 45° elbow fittings are fully pressure-rated for outstanding performance.
Molded HDPE 45-Degree Pipe Elbows (also known as butt fusion elbows or curved elbow fittings) play a vital role in changing the direction of a piping system by 45 degrees for efficient flow redirection while preserving structural integrity. These fittings are ingeniously designed with a curved configuration, making them ideal for facilitating the smooth transition of fluids or gases across various applications.
Engineered for durability, built to last.
Technical Notes
Engineered for PE100, PE80, PE4710, PE3408 HDPE Pipe Systems.
Part Numbers
Part Number | Size | IPS/DIPS | SDR | Description |
---|---|---|---|---|
02-BFE-2607049 | 2" | IPS | 7 | SBI 2" IPS, Molded 45 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61 |
02-BFE-2607050 | 3" | IPS | 7 | SBI 3" IPS, Molded 45 Elbow, SDR7,PE100/4710, 335psi water, 125psi gas, NSF 61 |
02-BFE-2607051 | 4" | IPS | 7 | SBI 4" IPS, Molded 45 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61 |
02-BFE-2607052 | 6" | IPS | 7 | SBI 6" IPS, Molded 45 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61 |
02-BFE-2607053 | 8" | IPS | 7 | SBI 8" IPS, Molded 45 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61 |
02-BFE-2607025 | 2" | IPS | 9 | SBI 2" IPS, Molded 45 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61 |
02-BFE-2607026 | 3" | IPS | 9 | SBI 3" IPS, Molded 45 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61 |
02-BFE-2607027 | 4" | IPS | 9 | SBI 4" IPS, Molded 45 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61 |
02-BFE-2607028 | 6" | IPS | 9 | SBI 6" IPS, Molded 45 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61 |
02-BFE-2607029 | 8" | IPS | 9 | SBI 8" IPS, Molded 45 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61 |
02-BFE-2607008 | 4" | DIPS | 11 | SBI 4" DIPS, Molded 45 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFE-2607009 | 6" | DIPS | 11 | SBI 6" DIPS, Molded 45 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFE-2607010 | 8" | DIPS | 11 | SBI 8" DIPS, Molded 45 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFE-2607011 | 10" | DIPS | 11 | SBI 10" DIPS, Molded 45 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFE-2607012 | 12" | DIPS | 11 | SBI 12" DIPS, Molded 45 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFE-2607001 | 2" | IPS | 11 | SBI 2" IPS, Molded 45 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFE-2607002 | 3" | IPS | 11 | SBI 3" IPS, Molded 45 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFE-2607003 | 4" | IPS | 11 | SBI 4" IPS, Molded 45 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFE-2607004 | 6" | IPS | 11 | SBI 6" IPS, Molded 45 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFE-2607005 | 8" | IPS | 11 | SBI 8" IPS, Molded 45 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFE-2607006 | 10" | IPS | 11 | SBI 10" IPS, Molded 45 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFE-2607007 | 12" | IPS | 11 | SBI 12" IPS, Molded 45 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFE-2607020 | 4" | DIPS | 17 | SBI 4" DIPS, Molded 45 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFE-2607021 | 6" | DIPS | 17 | SBI 6" DIPS, Molded 45 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFE-2607022 | 8" | DIPS | 17 | SBI 8" DIPS, Molded 45 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFE-2607023 | 10" | DIPS | 17 | SBI 10" DIPS, Molded 45 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFE-2607024 | 12" | DIPS | 17 | SBI 12" DIPS, Molded 45 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFE-2607013 | 2" | IPS | 17 | SBI 2" IPS, Molded 45 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFE-2607014 | 3" | IPS | 17 | SBI 3" IPS, Molded 45 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFE-2607015 | 4" | IPS | 17 | SBI 4" IPS, Molded 45 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFE-2607016 | 6" | IPS | 17 | SBI 6" IPS, Molded 45 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFE-2607017 | 8" | IPS | 17 | SBI 8" IPS, Molded 45 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFE-2607018 | 10" | IPS | 17 | SBI 10" IPS, Molded 45 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFE-2607019 | 12" | IPS | 17 | SBI 12" IPS, Molded 45 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
Features
High-density polyethylene PE100, PE80, PE4710, PE3408
Your best choice for a leak-free system
High chemical resistance
Impact resistance at low temperatures
Resistant to corrosion and abrasion
Lightweight
Easy installation
Suitable for water, fluids, and slurries
Butt fusion, electrofusion, and mechanical connection ready
Standards & Certs
Manufactured in accordance with:
Downloads
Catalog
Sales Sheet