Molded 90° Elbows

 
HDPE Molded Butt Fusion 90-Degree Elbows
 

Size Range

SDR
7

IPS

2" to 8" IPS

10" - 12" COMING SOON!

Dual Rated For

Water: 335 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure

SDR
7

DIPS

4" to 12" DIPS

COMING SOON!

Dual Rated For

Water: 335 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure


SDR
9

IPS

2" to 6" IPS

8" - 12" COMING SOON!

Dual Rated For

Water: 250 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure

SDR
9

DIPS

4" to 12" DIPS

COMING SOON!

Dual Rated For

Water: 250 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure


SDR
11

IPS

2" to 12" IPS

Dual Rated For

Water: 200 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure

SDR
11

DIPS

4" to 12" DIPS

Dual Rated For

Water: 200 PSI at 73° F Natural Gas: 125 PSI at 73° F

Sustainable maximum operating pressure


SDR
17

IPS

2" to 12" IPS

Dual Rated For

Water: 125 PSI at 73° F Natural Gas: 64 PSI at 73° F

Sustainable maximum operating pressure

SDR
17

DIPS

4" to 12" DIPS

Dual Rated For

Water: 125 PSI at 73° F Natural Gas: 64 PSI at 73° F

Sustainable maximum operating pressure

Details

Engineered for durability, built to last – Strongbridge high-density polyethylene (HDPE) molded butt fusion 90° elbows are engineered for extreme durability, and are manufactured using HDPE PE4710 / PE100 virgin resin. Our molded butt fusion 90-degree elbows are fully pressure rated for superior performance.

HDPE molded butt fusion 90° elbows change the direction of a piping system by 90 degrees for smooth and efficient flow redirection while maintaining structural integrity.

Technical Notes

Engineered for PE100, PE80, PE4710, PE3408 HDPE Pipe Systems.

Part Numbers

Part Number SizeIPS/DIPSSDRDescription
02-BFX-26085482"IPS7SBI 2" IPS, Molded 90 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61
02-BFX-26085493"IPS7SBI 3" IPS, Molded 90 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61
02-BFX-26085504"IPS7SBI 4" IPS, Molded 90 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61
02-BFX-26085516"IPS7SBI 6" IPS, Molded 90 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61
02-BFX-26085528"IPS7SBI 8" IPS, Molded 90 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61
02-BFX-26085252"IPS9SBI 2" IPS, Molded 90 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61
02-BFX-26085263"IPS9SBI 3" IPS, Molded 90 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61
02-BFX-26085274"IPS9SBI 4" IPS, Molded 90 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61
02-BFX-26085286"IPS9SBI 6" IPS, Molded 90 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61
02-BFX-26085298"IPS9SBI 8" IPS, Molded 90 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61
02-BFX-26085084"DIPS11SBI 4" DIPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61
02-BFX-26085096"DIPS11SBI 6" DIPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61
02-BFX-26085108"DIPS11SBI 8" DIPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61
02-BFX-260851110"DIPS11SBI 10" DIPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61
02-BFX-260851212"DIPS11SBI 12" DIPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61
02-BFX-26085012"IPS11SBI 2" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61
02-BFX-26085023"IPS11SBI 3" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61
02-BFX-26085034"IPS11SBI 4" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61
02-BFX-26085046"IPS11SBI 6" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61
02-BFX-26085058"IPS11SBI 8" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61
02-BFX-260850610"IPS11SBI 10" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61
02-BFX-260850712"IPS11SBI 12" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61
02-BFX-26085204"DIPS17SBI 4" DIPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61
02-BFX-26085216"DIPS17SBI 6" DIPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61
02-BFX-26085228"DIPS17SBI 8" DIPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61
02-BFX-260852310"DIPS17SBI 10" DIPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61
02-BFX-260852412"DIPS17SBI 12" DIPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61
02-BFX-26085132"IPS17SBI 2" IPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61
02-BFX-26085143"IPS17SBI 3" IPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61
02-BFX-26085154"IPS17SBI 4" IPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61
02-BFX-26085166"IPS17SBI 6" IPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61
02-BFX-26085178"IPS17SBI 8" IPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61
02-BFX-260851810"IPS17SBI 10" IPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61
02-BFX-260851912"IPS17SBI 12" IPS,Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61

Features

  • High-density polyethylene PE100, PE80, PE4710, PE3408

  • Your best choice for a leak-free system

  • High chemical resistance

  • Impact resistance at low temperatures

  • Resistant to corrosion and abrasion

  • Lightweight

  • Easy installation

  • Suitable for water, fluids, and slurries

  • Butt fusion, electrofusion, and mechanical connection ready

 

Standards & Certs

ASTM AWWA NSF ISO 9001
 

Downloads

Catalog

Sales Sheet