Molded 90° Elbows
Size Range
SDR
7
IPS
2" to 8" IPS
10" - 12" COMING SOON!
Dual Rated For
Water: 335 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR
7
DIPS
4" to 12" DIPS
COMING SOON!
Dual Rated For
Water: 335 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR
9
IPS
2" to 6" IPS
8" - 12" COMING SOON!
Dual Rated For
Water: 250 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR
9
DIPS
4" to 12" DIPS
COMING SOON!
Dual Rated For
Water: 250 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR
11
IPS
2" to 12" IPS
Dual Rated For
Water: 200 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR
11
DIPS
4" to 12" DIPS
Dual Rated For
Water: 200 PSI at 73° F Natural Gas: 125 PSI at 73° FSustainable maximum operating pressure
SDR
17
IPS
2" to 12" IPS
Dual Rated For
Water: 125 PSI at 73° F Natural Gas: 64 PSI at 73° FSustainable maximum operating pressure
SDR
17
DIPS
4" to 12" DIPS
Dual Rated For
Water: 125 PSI at 73° F Natural Gas: 64 PSI at 73° FSustainable maximum operating pressure
Details
Engineered for durability, built to last – Strongbridge high-density polyethylene (HDPE) molded butt fusion 90° elbows are engineered for extreme durability, and are manufactured using HDPE PE4710 / PE100 virgin resin. Our molded butt fusion 90-degree elbows are fully pressure rated for superior performance.
HDPE molded butt fusion 90° elbows change the direction of a piping system by 90 degrees for smooth and efficient flow redirection while maintaining structural integrity.
Technical Notes
Engineered for PE100, PE80, PE4710, PE3408 HDPE Pipe Systems.
Part Numbers
Part Number | Size | IPS/DIPS | SDR | Description |
---|---|---|---|---|
02-BFX-2608548 | 2" | IPS | 7 | SBI 2" IPS, Molded 90 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61 |
02-BFX-2608549 | 3" | IPS | 7 | SBI 3" IPS, Molded 90 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61 |
02-BFX-2608550 | 4" | IPS | 7 | SBI 4" IPS, Molded 90 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61 |
02-BFX-2608551 | 6" | IPS | 7 | SBI 6" IPS, Molded 90 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61 |
02-BFX-2608552 | 8" | IPS | 7 | SBI 8" IPS, Molded 90 Elbow, SDR7, PE100/4710, 335psi water, 125psi gas, NSF 61 |
02-BFX-2608525 | 2" | IPS | 9 | SBI 2" IPS, Molded 90 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61 |
02-BFX-2608526 | 3" | IPS | 9 | SBI 3" IPS, Molded 90 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61 |
02-BFX-2608527 | 4" | IPS | 9 | SBI 4" IPS, Molded 90 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61 |
02-BFX-2608528 | 6" | IPS | 9 | SBI 6" IPS, Molded 90 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61 |
02-BFX-2608529 | 8" | IPS | 9 | SBI 8" IPS, Molded 90 Elbow, SDR9, PE100/4710, 250psi water, 125psi gas, NSF 61 |
02-BFX-2608508 | 4" | DIPS | 11 | SBI 4" DIPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFX-2608509 | 6" | DIPS | 11 | SBI 6" DIPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFX-2608510 | 8" | DIPS | 11 | SBI 8" DIPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFX-2608511 | 10" | DIPS | 11 | SBI 10" DIPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFX-2608512 | 12" | DIPS | 11 | SBI 12" DIPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFX-2608501 | 2" | IPS | 11 | SBI 2" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFX-2608502 | 3" | IPS | 11 | SBI 3" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFX-2608503 | 4" | IPS | 11 | SBI 4" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFX-2608504 | 6" | IPS | 11 | SBI 6" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFX-2608505 | 8" | IPS | 11 | SBI 8" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFX-2608506 | 10" | IPS | 11 | SBI 10" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFX-2608507 | 12" | IPS | 11 | SBI 12" IPS, Molded 90 Elbow, SDR11, PE100/4710, 200psi water, 125psi gas, NSF 61 |
02-BFX-2608520 | 4" | DIPS | 17 | SBI 4" DIPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFX-2608521 | 6" | DIPS | 17 | SBI 6" DIPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFX-2608522 | 8" | DIPS | 17 | SBI 8" DIPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFX-2608523 | 10" | DIPS | 17 | SBI 10" DIPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFX-2608524 | 12" | DIPS | 17 | SBI 12" DIPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFX-2608513 | 2" | IPS | 17 | SBI 2" IPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFX-2608514 | 3" | IPS | 17 | SBI 3" IPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFX-2608515 | 4" | IPS | 17 | SBI 4" IPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFX-2608516 | 6" | IPS | 17 | SBI 6" IPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFX-2608517 | 8" | IPS | 17 | SBI 8" IPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFX-2608518 | 10" | IPS | 17 | SBI 10" IPS, Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
02-BFX-2608519 | 12" | IPS | 17 | SBI 12" IPS,Molded 90 Elbow, SDR17, PE100/4710, 125psi water, 64psi gas, NSF 61 |
Features
High-density polyethylene PE100, PE80, PE4710, PE3408
Your best choice for a leak-free system
High chemical resistance
Impact resistance at low temperatures
Resistant to corrosion and abrasion
Lightweight
Easy installation
Suitable for water, fluids, and slurries
Butt fusion, electrofusion, and mechanical connection ready
Standards & Certs
Manufactured in accordance with:
Downloads
Catalog
Sales Sheet